To calculate the weekly performance on my portfolio I take the close from last Friday to work out the percentage increase/decrease in each stock. This is compared to the ASX 200 (Code: XJO) and the Small Ords (XSO). The Small Ords is comprised of companies included in the ASX 300 index, but not in the ASX 100 index. I include the Small Ords in my comparison as it helps highlight the markets appetite for risk.
Market: | Close (Friday 20/01/12): | Close (Friday 27/01/12): | Percentage Change: |
XJO | 4239 | 4288 | 1.16% |
XSO | 2374 | 2390 | 0.67% |
The broader market continued to move forward last week with the XJO increasing by 1.16%. There does however appear to be some caution moving into the market with the Small Ords (XSO) only managing a gain of 0.67%.
Code: | Weighting: | Share Price Friday (20/01/2012) | Share Price Friday (27/01/2012) | Percentage Change: | Weighted Change: |
OBJ | 19.12% | 0.019 | 0.019 | 0.00% | 0.00% |
MHM | 17.69% | 0.865 | 0.830 | -4.05% | -0.72% |
KGL | 28.85% | 1.250 | 1.250 | 0.00% | 0.00% |
Trading | 13.98% | 1.250 | 1.250 | 0.00% | 0.00% |
Cash | 20.37% | 0% | 0.00% | ||
TOTAL | 100.00% | -1.349% | -0.72% |
On the portfolio front it was another disappointing week with OBJ and KGL staying flat and MHM dropping another 4.05%.
Kentors lack of movement can be explained by the share consolidation which has seen volume drop off by a significant amount as it trades on a deferred settlement basis (current code is KGLDA).
Overall the portfolio was down 0.72%
Code: | Weighting: | Share Price Friday (20/01/2012) | Share Price Friday (27/01/2012) | Percentage Change: | Weighted Change: |
OBJ | 24.01% | 0.019 | 0.019 | 0.00% | 0.00% |
MHM | 22.21% | 0.865 | 0.830 | -4.05% | -0.90% |
KGL | 36.23% | 1.250 | 1.250 | 0.00% | 0.00% |
Trading | 17.55% | 1.250 | 1.250 | 0.00% | 0.00% |
TOTAL | 100.00% | -0.90% |
Removing cash does not show too much different give the lack of movement in both OBJ and KGL. Without cash the portfolio decreased in value by 0.90%.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 22.93% | 0.023 | 0.019 | -17.39% | -3.99% |
MHM | 22.28% | 1.100 | 0.830 | -24.55% | -5.47% |
KGL | 22.41% | 0.980 | 1.250 | 27.55% | 6.17% |
TOTAL | 67.63% | -3.28% |
And finally, the overall portfolio remains 3.28% under water (excluding the gains from my trading stock). Hopefully this figure starts to turn around soon as we have a lot of news coming up with Kentor Gold and MHM progressing with their US expansion.
No comments:
Post a Comment