To calculate the weekly performance on my portfolio I take the close from last Friday to work out the percentage increase/decrease in each stock. This is compared to the ASX 200 (Code: XJO) and the Small Ords (XSO). The Small Ords is comprised of companies included in the ASX 300 index, but not in the ASX 100 index. I include the Small Ords in my comparison as it helps highlight the markets appetite for risk.
Market: | Close (Friday 13/01/12): | Close (Friday 20/01/12): | Percentage Change: |
XJO | 4195 | 4239 | 1.05% |
XSO | 2314 | 2374 | 2.59% |
The Aussie market continued to push higher last week with the ASX 200 adding 1.05% and the Small Ords gaining a fairly solid 2.59%. Unfortunately this same optimism could not be spread across my other stocks with both MHM and Kentor Gold down.
Code: | Weighting: | Share Price Friday (13/01/2012) | Share Price Friday (20/01/2012) | Percentage Change: | Weighted Change: |
OBJ | 17.81% | 0.018 | 0.019 | 5.56% | 0.99% |
MHM | 18.39% | 0.915 | 0.865 | -5.46% | -1.00% |
KGL | 29.49% | 0.130 | 0.125 | -3.85% | -1.13% |
Trading | 14.29% | 0.130 | 0.125 | -3.85% | -0.55% |
Cash | 20.02% | 0% | 0.00% | ||
TOTAL | 100.00% | -2.534% | -1.70% |
Kentor dropped 0.05 cents to close at 12.5 cents and MHM fell another 5.46% to 86.5cents. There was however a broker visit at the MHM plant in Victoria last week that was attended by a number of brokers. Hopefully this results in some positive press coverage which can finally support the share price which continues to lag. My main concern is back on the potential of a capital raising at the moment. This stock drops so hard at the hint of bad news (Euro crisis, etc) that I don’t think a cap raising will be viewed too favourably.
OBJ was however the standout for the week. It had previously hit 0.017 but managed to rebound strongly on Friday and close up at 0.019, a gain on 5.56% for the week. Overall the portfolio was down 1.70%.
Code: | Weighting: | Share Price Friday (13/01/2012) | Share Price Friday (20/01/2012) | Percentage Change: | Weighted Change: |
OBJ | 22.27% | 0.018 | 0.019 | 5.56% | 1.24% |
MHM | 23.00% | 0.915 | 0.865 | -5.46% | -1.26% |
KGL | 36.87% | 0.130 | 0.125 | -3.85% | -1.42% |
Trading | 17.87% | 0.130 | 0.125 | -3.85% | -0.69% |
TOTAL | 100.00% | -2.12% |
Removing cash shows the extent of the falls and how badly the portfolio fared this week. A loss of 2.12% is not pretty when the broader market performed reasonably well.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 22.94% | 0.023 | 0.019 | -17.39% | -3.99% |
MHM | 22.29% | 1.100 | 0.865 | -21.36% | -4.76% |
KGL | 22.41% | 0.098 | 0.125 | 27.55% | 6.17% |
TOTAL | 67.63% | -2.58% |
No comments:
Post a Comment