To calculate the weekly performance on my portfolio I take the close from last Friday to work out the percentage increase/decrease in each stock. This is compared to the ASX 200 (Code: XJO) and the Small Ords (XSO). The Small Ords is comprised of companies included in the ASX 300 index, but not in the ASX 100 index. I include the Small Ords in my comparison as it helps highlight the markets appetite for risk.
Market: | Close (Friday 30/12/11): | Close (Friday 06/01/12): | Percentage Change: |
XJO | 4056 | 4108 | 1.28% |
XSO | 2209 | 2248 | 1.77% |
Firstly sorry this weekly report is out so late. I know I only have a couple of regular readers, but I certainly don’t want to get in the habit of missing posts and failing to keep you all updated. The New Year is just an extremely busy period for my business and I have been flat out ever since the 2nd of January.
Last week the market managed to put in a fairly good gain of 1.28%. Even more important was the fact that the Small Ords outperformed and managed a gain of 1.77%. This suggests that risk is/was back on for the time being.
Code: | Weighting: | Share Price Friday (30/12/2011) | Share Price Friday (06/01/2012) | Percentage Change: | Weighted Change: |
OBJ | 18.70% | 0.018 | 0.019 | 5.56% | 1.04% |
MHM | 18.99% | 0.900 | 0.855 | -5.00% | -0.95% |
KGL | 28.58% | 0.120 | 0.120 | 0.00% | 0.00% |
Cash | 33.72% | 0% | 0.00% | ||
TOTAL | 100.00% | 0.185% | 0.09% |
On an individual stock level it was fairly disappointing week. OBJ managed a gain of 0.001 cents, but MHM put in a shocker and closed down 5%. Overall the portfolio barely moved which was disappointing given the gains on the broader market.
Code: | Weighting: | Share Price Friday (30/12/2011) | Share Price Friday (06/01/2012) | Percentage Change: | Weighted Change: |
OBJ | 28.21% | 0.018 | 0.019 | 5.56% | 1.57% |
MHM | 28.66% | 0.900 | 0.855 | -5.00% | -1.43% |
KGL | 43.13% | 0.120 | 0.120 | 0.00% | 0.00% |
TOTAL | 100.00% | 0.13% |
Removing cash obviously does not change the picture too much this week with a tiny gain of 0.13% evident across the basket of stocks.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 22.94% | 0.023 | 0.019 | -17.39% | -3.99% |
MHM | 22.29% | 1.100 | 0.855 | -22.27% | -4.96% |
KGL | 22.41% | 0.098 | 0.120 | 22.45% | 5.03% |
TOTAL | 67.63% | -3.92% |
The portfolio also remains down 3.92% on a weighted basis relative to our original purchase price.
No comments:
Post a Comment