January was a rubbish month for my portfolio. As the numbers below show the overall market performed very strongly and got off to a stellar star for 2012. Unfortunately my stock failed to follow suit.
Market: | Close December | January Close | Percentage Change: |
XJO | 4056 | 4262 | 5.08% |
XSO | 2209 | 2379 | 7.70% |
The ASX 200 managed a very impressive gain of 5.08% with the Small Ords performing even stronger to close the month up 7.70%. No matter how you look at those figures they are bloody good, especially seeing as most of 2011 was filled with negative headlines about the US, Euro and the end of the world as we know it. (Just goes to show how pointless mainstream media is).
Code: | Weighting: | Share Price End of December | Share Price End of January | Percentage Change: | Weighted Change: |
OBJ | 17.32% | 0.018 | 0.019 | 5.56% | 0.96% |
MHM | 15.84% | 0.900 | 0.850 | -5.56% | -0.88% |
KGL | 25.09% | 1.200 | 1.240 | 3.33% | 0.84% |
Trading* | 12.16% | 1.100 | 1.240 | 12.73% | 1.55% |
Cash | 29.60% | 0% | 0.00% | ||
TOTAL | 100.00% | 5.354% | 2.47% |
At an individual stock level OBJ managed a gain of 0.001 cent to increase to 0.019. MHM had a shocking month to close down 5.56% and KGL put some minor runs on the board.
The only saving grade was my trading parcel in KGL which I managed to pick up at $1.10 for a weighted gain of 1.55%. (I can’t recall the exact date I purchased these and it may have been in the last days of December so I may need to revise this section of the report at a later date.)
Code: | Weighting: | Share Price End of December | Share Price End of January | Percentage Change: | Weighted Change: |
OBJ | 24.61% | 0.018 | 0.019 | 5.56% | 1.37% |
MHM | 22.50% | 0.900 | 0.850 | -5.56% | -1.25% |
KGL | 35.63% | 1.200 | 1.240 | 3.33% | 1.19% |
TOTAL | 1.30% |
Without cash or trading parcel the portfolio only increased by 1.30%, which really underlines how poorly my stocks performed during the month.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 20.44% | 0.023 | 0.019 | -17.39% | -3.56% |
MHM | 19.86% | 1.100 | 0.850 | -22.73% | -4.51% |
KGL | 19.97% | 0.980 | 1.240 | 26.53% | 5.30% |
Cash | 28.86% | 0.00% | 0.00% | ||
TOTAL | 89.14% | -2.77% |
At the end of the month the portfolio remained 2.77% underwater.
No comments:
Post a Comment