Market: | January Close | February Close | Percentage Change: |
XJO | 4262 | 4298 | 0.84% |
XSO | 2379 | 2526 | 6.18% |
The strength was also reflected in my portfolio. As the numbers below show, both KGL and MHM managed to put on gains. Kentor managed to increase by over 20% with MHM putting on a respectable 5.26%
Code: | Weighting: | Share Price End of January | Share Price End of February | Percentage Change: | Weighted Change: |
OBJ | 19.21% | 0.019 | 0.019 | 0.00% | 0.00% |
MHM | 17.57% | 0.855 | 0.900 | 5.26% | 0.92% |
KGL | 27.83% | 1.200 | 1.460 | 21.67% | 6.03% |
Trading | 13.48% | 1.200 | 1.460 | 21.67% | 2.92% |
Cash | 21.91% | | | 0% | 0.00% |
TOTAL | 100.00% | | | 16.199% | 9.88% |
I continue to hold the trading parcel of Kentor Gold shares as well and remain highly leveraged to any move it its share price.
Out of the total monthly portfolio gain of 9.88%, almost 9% of that (on a weighted basis) was attributed to Kentor Gold.
Code: | Weighting: | Share Price End of January | Share Price End of February | Percentage Change: | Weighted Change: |
OBJ | 24.60% | 0.019 | 0.019 | 0.00% | 0.00% |
MHM | 22.49% | 0.855 | 0.900 | 5.26% | 1.18% |
KGL | 35.64% | 1.200 | 1.460 | 21.67% | 7.72% |
TOTAL | | | | | 8.91% |
Removing cash and the trading parcel of Kentor gold shows an increase of 8.91%.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 22.61% | 0.023 | 0.019 | -17.39% | -3.93% |
MHM | 21.97% | 1.100 | 0.900 | -18.18% | -3.99% |
KGL | 22.10% | 0.980 | 1.460 | 48.98% | 10.82% |
Cash | 21.30% | | | 0.00% | 0.00% |
TOTAL | 87.98% | | | | 2.90% |
Finally, the portfolio as a whole (excluding the trading parcel) remains in profit and up 2.90%
nice post.......
ReplyDeletemortgage broker melbourne