Market: | Close (Friday 17/02/12): | Close (Friday 17/02/12): | Percentage Change: |
XJO | 4283 | 4273 | -0.23% |
XSO | 2503 | 2504 | 0.04% |
It was a relatively quiet week on the ASX with the XJO closing down 0.23% and the XSO adding a very minor 0.04%.
Code: | Weighting: | Share Price Friday (24/02/2012) | Share Price Friday (02/03/2012) | Percentage Change: | Weighted Change: |
OBJ | 18.91% | 0.019 | 0.020 | 5.26% | 1.00% |
MHM | 18.20% | 0.900 | 0.860 | -4.44% | -0.81% |
KGL | 27.84% | 1.220 | 1.420 | 16.39% | 4.56% |
Trading | 13.49% | 1.220 | 1.420 | 16.39% | 2.21% |
Cash | 21.56% | | | 0% | 0.00% |
TOTAL | 100.00% | | | 11.202% | 6.96% |
On a portfolio basis however it was another very strong week with Kentor Gold increasing by a further 16.39%. I believe a lot of this strength is due to market becoming more bullish on Andash as Simon Milroy was apparently in the Kyrgyz Republic during the week meeting with the Government/Parliament. I also think our move towards producer status with Burnakura is beginning to be recognised by the market.
OBJ also managed to put on another 5.26%. It did trade higher, hitting an intra-day high of 2.2 cents during the week. Without news however I think it could go back down to 0.019 cents where it seems to stay on a regular basis.
MHM was the poor performer and closed down 4.44%.
Overall the portfolio increased by 6.96% on a weighted basis.
Code: | Weighting: | Share Price Friday (24/02/2012) | Share Price Friday (02/03/2012) | Percentage Change: | Weighted Change: |
OBJ | 24.11% | 0.019 | 0.020 | 5.26% | 1.27% |
MHM | 23.20% | 0.900 | 0.860 | -4.44% | -1.03% |
KGL | 35.50% | 1.220 | 1.420 | 16.39% | 5.82% |
Trading | 17.20% | 1.220 | 1.420 | 16.39% | 2.82% |
TOTAL | 100.00% | | | | 8.88% |
Removing cash from the portfolio and the return increased by 8.88%, which is a very strong result.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 22.61% | 0.023 | 0.020 | -13.04% | -2.95% |
MHM | 21.97% | 1.100 | 0.860 | -21.82% | -4.79% |
KGL | 22.10% | 0.980 | 1.420 | 44.90% | 9.92% |
TOTAL | 66.68% | | | | 2.18% |
Finally the portfolio (shares only) finally hit profit. The portfolio is now up 2.18% which is something I have been waiting to see over the last couple of months. If I had included cash in this equation I would have been in profit a while back, however, I wanted to take a more conservative approach with my calculations.
No comments:
Post a Comment