To calculate the weekly performance on my portfolio I take the close from last Friday to work out the percentage increase/decrease in each stock. This is compared to the ASX 200 (Code: XJO) and the Small Ords (XSO). The Small Ords is comprised of companies included in the ASX 300 index, but not in the ASX 100 index. I include the Small Ords in my comparison as it helps highlight the markets appetite for risk.
Market: | Close (Friday 03/02/12): | Close (Friday 10/02/12): | Percentage Change: |
XJO | 4251 | 4245 | -0.14% |
XSO | 2412 | 2447 | 1.45% |
It was a strange week on the market with the ASX 200 closing down 0.14% but the Small Ords putting in a solid gain of 1.45%. This seems to indicate that there is underlying strength in the recent rally.
However, the drop in Blue Chips may work its way into the small cap sector next week so we will have to wait and see what transpires.
Code: | Weighting: | Share Price Friday (03/02/2012) | Share Price Friday (10/02/2012) | Percentage Change: | Weighted Change: |
OBJ | 19.18% | 0.019 | 0.021 | 10.53% | 2.02% |
MHM | 17.43% | 0.850 | 0.805 | -5.29% | -0.92% |
KGL | 28.94% | 1.250 | 1.165 | -6.80% | -1.97% |
Trading | 14.02% | 1.250 | 1.165 | -6.80% | -0.95% |
Cash | 20.43% | 0% | 0.00% | ||
TOTAL | 100.00% | -2.789% | -1.83% |
On an individual portfolio level it was a fairly poor week with KGL’s consolidation and further delays at our Andash project dragging the share price 6.80% lower. Anyone who has been keeping an eye on the market depth will have noticed that volumes are rubbish and the gaps between the bid and ask ridiculously large at some times.
MHM continues to fall given the lack of news on their American expansion. The potential is there, but the market does not appear to be interested at this point in time.
The stand out performer was OBJ who put in a strong week to close at 0.021. This was also met with some fairly good volume and a consistent increase in the buy side of the Market Depth.
Overall the portfolio decreased by 1.83% on a weighted basis.
Code: | Weighting: | Share Price Friday (03/02/2012) | Share Price Friday (10/02/2012) | Percentage Change: | Weighted Change: |
OBJ | 24.10% | 0.019 | 0.021 | 10.53% | 2.54% |
MHM | 21.91% | 0.850 | 0.805 | -5.29% | -1.16% |
KGL | 36.37% | 1.250 | 1.165 | -6.80% | -2.47% |
Trading | 17.62% | 1.250 | 1.165 | -6.80% | -1.20% |
TOTAL | 100.00% | -2.29% |
Without cash the fall came in at 2.29%.
Code: | Weighting: | Purchase Price | Current Price: | Percentage Change: | Weighted Change: |
OBJ | 22.93% | 0.023 | 0.021 | -8.70% | -1.99% |
MHM | 22.28% | 1.100 | 0.805 | -26.82% | -5.98% |
KGL | 22.41% | 0.980 | 1.165 | 18.88% | 4.23% |
TOTAL | 67.63% | -3.74% |
The overall portfolio now remains 3.74% down.
No comments:
Post a Comment